Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | €30,5804 | +1,14% | €3,16B | €7,18K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €31,0700 | -0,11% | €3,15B | €731,00 | |
FG F&G Annuities & Life, Inc. | €22,3426 | +0,39% | €3,15B | €97,06 | |
ITRI Itron Inc | €70,5754 | +0,05% | €3,14B | €460,42 | |
TDW Tidewater, Inc. | €63,3942 | -0,27% | €3,13B | €174,37 | |
JOE St. Joe Company | €55,7749 | +0,68% | €3,13B | €34,36 | |
OTTR Otter Tail Corp | €73,7366 | +0,08% | €3,12B | €259,71K | |
CDP COPT Defense Properties | €26,4658 | -1,60% | €3,12B | €104,79 | |
AAP ADVANCE AUTO PARTS INC | €49,8134 | +1,52% | €3,12B | €4,60K | |
YETI YETI Holdings, Inc. Common Stock | €40,3730 | +0,17% | €3,12B | €169,22 | |
RNG RINGCENTRAL, INC. | €37,9506 | +0,48% | €3,11B | €2,88K | |
KFY Korn Ferry | €60,9031 | +2,07% | €3,11B | €0,859 | |
MANU MANCHESTER UNITED PLC | €18,9925 | +4,74% | €3,11B | €6,18K | |
BMI Badger Meter, Inc. | €111,90 | +0,36% | €3,10B | €32,64 | |
BFH Bread Financial Holdings, Inc. | €77,4131 | +1,99% | €3,09B | €16,32 |
1621 - 1635 dari 11220 hasil
Harga saham