Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $40,2650 | +0,11% | $3,53B | $233,91K | |
ORKA Oruka Therapeutics, Inc. Common Stock | $60,5310 | +5,82% | $3,53B | $158,71K | |
GPGI GPGI, Inc. | $12,0050 | +3,49% | $3,52B | $172,30K | |
VECO Veeco Instruments Inc | $59,8310 | -1,04% | $3,51B | $155,62K | |
CGAU Centerra Gold Inc. | $17,1390 | +2,32% | $3,50B | $168,60K | |
OGN Organon & Co. | $13,3950 | -0,04% | $3,50B | $159,95K | |
AAUC Allied Gold Corporation | $26,4640 | +1,36% | $3,49B | $22,51K | |
ABG Asbury Automotive Group, Inc. | $190,65 | +2,00% | $3,49B | $17,86K | |
FUL H.B. Fuller Company | $61,6410 | +0,20% | $3,49B | $96,87K | |
DLO DLocal Limited Class A Common Shares | $11,4690 | +0,61% | $3,49B | $330,91K | |
BELFA Bel Fuse Inc | $240,80 | -3,13% | $3,48B | $5,45K | |
ARX Accelerant Holdings | $14,9700 | +2,46% | $3,48B | $115,89K | |
AB AllianceBernstein Holding, L.P. | $37,1760 | +0,83% | $3,46B | $46,19K | |
APLE Apple Hospitality REIT, Inc. | $15,4560 | +1,75% | $3,46B | $513,40K | |
EXTR Extreme Networks | $28,4560 | -1,16% | $3,46B | $287,80K |
1651 - 1665 dari 11220 hasil
Harga saham