Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | S$81,1183 | +0,24% | S$4,61B | S$50,00 | |
TXG 10x Genomics, Inc. Class A Common Stock | S$41,2516 | +0,03% | S$4,60B | S$18,19K | |
BHF Brighthouse Financial, Inc. | S$80,0027 | -0,02% | S$4,60B | S$23,08 | |
CVBF CVB Financial Corp | S$25,4729 | -0,08% | S$4,60B | S$259,02 | |
DAVE Dave Inc. Class A Common Stock | S$319,93 | +0,07% | S$4,60B | S$1,59K | |
LEU Centrus Energy Corp. | S$232,61 | -0,15% | S$4,60B | S$21,18K | |
CNS Cohen & Steers Inc. | S$90,0175 | +0,00% | S$4,60B | S$224,75K | |
HIMX Himax Technologies, Inc. | S$31,0124 | -0,02% | S$4,60B | S$133,64K | |
SKE Skeena Resources Limited | S$37,8279 | +1,31% | S$4,58B | S$483,42 | |
OSIS OSI Systems Inc | S$273,60 | -0,05% | S$4,58B | S$38,46 | |
PONY Pony AI Inc. American Depositary Shares | S$13,3103 | +0,10% | S$4,57B | S$102,00K | |
NHI National Health Investors | S$91,5562 | +2,68% | S$4,55B | S$48,72 | |
CALM Cal-Maine Foods Inc | S$96,6149 | -0,01% | S$4,53B | S$2,27K | |
INFQ Infleqtion, Inc. | S$21,9648 | -1,61% | S$4,53B | S$1,26M | Trading |
BTE Baytex Energy Corp. | S$6,3730 | -1,39% | S$4,53B | S$14,82K |
1636 - 1650 dari 11220 hasil
Harga saham