Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €67,9012 | +2,96% | €3,27B | €25,63K | |
OII Oceaneering International Inc. | €33,1299 | +1,47% | €3,27B | €69,61K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,2000 | +5,47% | €3,27B | €407,15K | |
HP Helmerich & Payne, Inc. | €33,2700 | +0,71% | €3,27B | €67,83K | |
MRX Marex Group plc Ordinary Shares | €46,8253 | +1,09% | €3,27B | €52,23K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €71,6602 | +3,16% | €3,27B | €103,86K | |
VKTX Viking Therapeutics, Inc | €25,7184 | +2,03% | €3,26B | €232,96K | |
HHH Howard Hughes Holdings Inc. | €55,4545 | +1,73% | €3,24B | €73,97K | |
AKO.A Embotelladora Andina S.A. Series A | €20,2810 | +0,00% | €3,24B | €41,25 | |
KAI Kadant Inc. | €264,59 | -1,40% | €3,23B | €42,55K | |
GPI Group 1 Automotive, Inc. | €265,40 | +1,00% | €3,23B | €11,23K | |
MMSI Merit Medical Systems Inc | €54,5908 | +4,74% | €3,23B | €70,49K | |
TPC Tutor Perini Corporation | €61,6456 | -0,73% | €3,23B | €22,73K | |
NG NovaGold Resources Inc. | €7,1665 | +3,59% | €3,23B | €374,72K | |
RNST Renasant Corporation | €34,7155 | +2,47% | €3,22B | €71,26K |
1591 - 1605 dari 11220 hasil
Harga saham