Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | $34,7998 | +0,46% | -- | $16,63K | |
EWZS iShares MSCI Brazil Small-Cap ETF | $13,5800 | +0,07% | -- | $170,00 | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26,9337 | +0,00% | -- | $3,000 | |
EXI iShares Global Industrials ETF | $194,42 | +0,00% | -- | $35,37K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $27,8500 | +0,13% | -- | $32,00 | |
EYEG AB Corporate Bond ETF | $35,6000 | +1,15% | -- | $45,00 | |
EYES Corgi Data & Surveillance ETF | $27,9000 | +2,28% | -- | $1,000 | |
EYLD Cambria Emerging Shareholder Yield ETF | $47,2000 | +0,00% | -- | $45,66K | |
EZA iShares MSCI South Africa ETF | $67,0400 | +0,00% | -- | $2,000 | |
EZBC Franklin Bitcoin ETF | $36,1200 | -4,37% | -- | $2,87K | |
EZET Franklin Ethereum ETF | $13,4500 | -1,39% | -- | $650,00 | |
EZJ ProShares Ultra MSCI Japan | $66,1400 | -0,01% | -- | $42,00 | |
EZM WisdomTree U.S. MidCap Fund | $73,6400 | +0,00% | -- | $21,74K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $26,9500 | +0,39% | -- | $3,16K | |
EZPZ Franklin Crypto Index ETF | $16,5800 | +2,00% | -- | $1,08K |
6361 - 6375 dari 11220 hasil
Harga saham