Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €23,0093 | +0,92% | -- | €10,01K | |
EWL iShares MSCI Switzerland ETF | €53,0887 | +1,37% | -- | €274,53K | |
EWM iShares MSCI Malaysia ETF | €24,2907 | +0,77% | -- | €425,05K | |
EWN iShares MSCI Netherlands ETF | €58,6245 | +1,22% | -- | €36,23K | |
EWO iShares MSCI Austria ETF | €35,2170 | +0,81% | -- | €2,55K | |
EWP iShares MSCI Spain ETF | €49,3993 | +1,00% | -- | €145,38K | |
EWQ iShares MSCI France ETF | €39,7965 | +1,64% | -- | €96,62K | |
EWS iShares MSCI Singapore ETF | €25,5368 | -0,26% | -- | €331,40K | |
EWT iShares MSCI Taiwan ETF | €90,7119 | -1,33% | -- | €4,16M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,2523 | +0,83% | -- | €516,34K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €36,9800 | +1,49% | -- | €1,83K | |
EWV ProShares Trust UltraShort MSCI Japan | €15,5660 | -0,17% | -- | €21,69K | |
EWW iShares MSCI Mexico ETF | €66,6233 | -0,78% | -- | €365,82K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €64,5112 | +0,39% | -- | €6,20K | |
EWY iShares MSCI South Korea ETF | €175,87 | -3,97% | -- | €8,60M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham