Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | AED606,02 | -0,03% | -- | AED945,91K | |
ESGV Vanguard ESG U.S. Stock ETF | AED490,76 | +0,00% | -- | AED620,04K | |
ESIM Eventide International ETF | AED108,11 | +0,00% | -- | AED28,05K | |
ESK REX-Osprey ETH + Staking ETF | AED40,1125 | +0,00% | -- | AED55,48K | |
ESLG Eventide Large Cap Growth ETF | AED103,82 | +0,00% | -- | AED17,05K | |
ESLV Eventide Large Cap Value ETF | AED102,53 | +0,00% | -- | AED2,72K | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | AED195,89 | +0,00% | -- | AED202,81K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | AED107,53 | -3,17% | -- | AED3,673 | |
ESN Essential 40 Stock ETF | AED72,0111 | +0,09% | -- | AED154,19K | |
ESPO VanEck Video Gaming and eSports ETF | AED329,70 | -0,06% | -- | AED3,673 | |
ESSC Eventide Small Cap ETF | AED109,26 | +0,00% | -- | AED16,07K | |
ESUM Eventide US Market ETF | AED110,97 | +0,00% | -- | AED93,39K | |
ETCO Grayscale Ethereum Covered Call ETF | AED34,0629 | +0,00% | -- | AED24,70K | |
ETEC iShares Breakthrough Environmental Solutions ETF | AED115,78 | -1,83% | -- | AED110,19 | |
ETFT Fundsmith Equity ETF | AED36,1617 | +0,00% | -- | AED947,65 |
6286 - 6300 dari 11220 hasil
Harga saham