Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | $73,2450 | -0,23% | $2,84B | $108,80K | |
PLMR Palomar Holdings, Inc. Common stock | $103,11 | +1,66% | $2,83B | $74,92K | |
TR Tootsie Roll Industries, Inc. | $37,7500 | +0,24% | $2,83B | $47,76K | |
PENG Penguin Solutions, Inc. Ordinary Shares | $71,2750 | -0,19% | $2,83B | $1,87M | |
ZIM ZIM Integrated Shipping Services Ltd. | $25,3240 | +3,36% | $2,83B | $771,71K | |
EXPO Exponent Inc | $59,5150 | +2,07% | $2,82B | $285,05K | |
UE UBRAN EDGE PROPERTIES | $22,2900 | +0,63% | $2,82B | $240,50K | |
DX Dynex Capital, Inc. | $13,0210 | +1,81% | $2,81B | $1,56M | |
PARR Par Pacific Holdings, Inc. Common Stock | $56,3330 | -1,50% | $2,81B | $256,95K | |
VISN Vistance Networks, Inc. Common Stock | $12,2050 | -0,04% | $2,81B | $2,50M | |
WHR Whirlpool Corp. | $38,7750 | -4,77% | $2,81B | $2,23M | |
NN NextNav Inc. Common Stock | $24,2250 | +12,31% | $2,81B | $3,44M | |
DBD Diebold Nixdorf, Incorporated | $81,8610 | +0,63% | $2,80B | $75,76K | |
RH RH | $152,01 | -0,29% | $2,80B | $255,69K | |
SVM Silvercorp Metals Inc. Common Shares | $12,3050 | +0,37% | $2,80B | $1,08M |
1831 - 1845 dari 11220 hasil
Harga saham