Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | $107,12 | -6,52% | $2,90B | $611,81K | |
BKV BKV Corporation | $26,9110 | -0,03% | $2,90B | $65,18K | |
GRBK Green Brick Partners, Inc | $69,7300 | +1,57% | $2,90B | $20,96K | |
PFS Provident Financial Services, Inc. | $22,2000 | +3,06% | $2,89B | $97,70K | |
HTGC Hercules Capital, Inc. | $15,4350 | +1,41% | $2,89B | $171,57K | |
BRZE Braze, Inc. Class A Common Stock | $23,9510 | +1,66% | $2,88B | $215,47K | |
BSM Black Stone Minerals, L.P. | $13,8150 | -0,75% | $2,88B | $21,58K | |
NHC National Healthcare Corp. | $189,09 | +1,42% | $2,88B | $13,54K | |
HIW Highwoods Properties Inc. | $27,5960 | +2,36% | $2,87B | $82,65K | |
AMPX Amprius Technologies, Inc. | $21,4460 | -1,35% | $2,87B | $1,12M | |
VNET VNET Group, Inc. American Depositary Shares | $9,8970 | -4,19% | $2,86B | $904,64K | |
WOLF Wolfspeed, Inc. | $58,5150 | -5,12% | $2,86B | $1,44M | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $7,8930 | -3,74% | $2,86B | $4,82M | |
PHIN PHINIA Inc. | $80,2900 | +0,33% | $2,86B | $8,77K | |
DBRG DigitalBridge Group, Inc. | $15,6750 | +0,03% | $2,85B | $70,14K |
1816 - 1830 dari 11220 hasil
Harga saham