Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10.5850 | -5.32 % | $1.56B | $7.85M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6.7150 | +3.79 % | $1.56B | $1.36M | |
SLVM Sylvamo Corporation | $38.5150 | -0.61 % | $1.56B | $487.81K | |
BFC Bank First Corporation Common Stock | $137.57 | -1.65 % | $1.56B | $79.57K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15.6450 | -1.04 % | $1.55B | $376.81K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31.2800 | -1.29 % | $1.55B | $79.43K | |
PGEN Precigen, Inc. Common Stock | $3.7450 | -2.98 % | $1.54B | $3.05M | |
BORR Borr Drilling Limited | $5.0750 | -5.14 % | $1.54B | $5.48M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53.6450 | +0.97 % | $1.54B | $661.93K | |
COUR Coursera, Inc. | $5.2650 | -4.96 % | $1.54B | $3.40M | |
CRML Critical Metals Corp. Ordinary Shares | $11.2050 | -6.70 % | $1.54B | $7.85M | |
REX REX American Resources Corp. | $47.4350 | -1.85 % | $1.54B | $88.29K | |
AGL agilon health, inc. | $84.7060 | -2.35 % | $1.53B | $160.84K | |
LAR Lithium Argentina AG | $10.1650 | -6.40 % | $1.53B | $1.14M | |
LZB La-Z-Boy Incorporated | $35.9880 | -1.21 % | $1.53B | $134.46K |
2281 – 2295 de 11220 resultados
Precio de la acción