今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €9.7454 | +0.93% | €328.71M | €9.05K | |
VUZI Vuzix Corporation | €3.5391 | +0.37% | €328.59M | €112.03K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20.9510 | +2.74% | €328.22M | €42.95 | |
NC NACCO Industries, Inc. | €44.0195 | +0.66% | €327.75M | €188.12 | |
VSTM Verastem, Inc. | €3.3810 | +8.73% | €326.84M | €398.79K | |
KNOP KNOT OFFSHORE PARTNERS LP | €9.1484 | -0.84% | €326.49M | €322.98 | |
CLPT ClearPoint Neuro, Inc. Common Stock | €11.7228 | +2.61% | €326.39M | €65.78K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4.6257 | +4.16% | €326.02M | €37.60K | |
SNDL Sundial Growers Inc. Common Shares | €1.2327 | +1.77% | €324.21M | €264.27K | |
CZNC Citizens & Northern Corporation | €17.5751 | +0.44% | €324.12M | €825.49 | |
VMD Viemed Healthcare, Inc. Common Shares | €8.3890 | +2.16% | €324.04M | €14.08K | |
MGPI MGP Ingredients Inc | €14.3032 | +2.22% | €324.01M | €23.35K | |
LTBR Lightbridge Corp. | €9.3966 | -0.28% | €323.88M | €109.29K | |
SOR Source Capital | €39.1146 | +0.41% | €323.71M | €58.41 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3.2084 | -0.13% | €322.59M | €74.73 |
顯示 3481 ~ 3495/共 11220 條結果
股票價格