Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,2950 | -0,08% | -- | $741,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6340 | -1,13% | -- | $341,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $118,53K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7290 | -2,19% | -- | $75,00 | |
BUZZ VanEck Social Sentiment ETF | $39,5110 | -2,85% | -- | $39,67K | |
BVAL Bluemonte Large Cap Value ETF | $31,0100 | -0,13% | -- | $71,69K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,8950 | -0,57% | -- | $154,67K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0450 | -0,39% | -- | $10,32K | |
BYLD iShares Yield Optimized Bond ETF | $22,5170 | -0,32% | -- | $33,61K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,8810 | +0,20% | -- | $1,02K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,7650 | +7,20% | -- | $19,36K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,3510 | -4,93% | -- | $2,72K | |
CAAA First Trust AAA CMBS ETF | $20,2260 | -0,41% | -- | $3,24K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu