Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,9182 | -0,09% | -- | €629,04 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €105,19 | -1,12% | -- | €391,86K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,9708 | -0,59% | -- | €1,11K | |
ABEQ Absolute Select Value ETF | €31,9561 | -0,18% | -- | €13,87K | |
ABFL Abacus FCF Leaders ETF | €72,1760 | +0,02% | -- | €8,11K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4736 | +0,00% | -- | €8,617 | |
ABIG Argent Large Cap ETF | €29,0651 | -1,82% | -- | €7,56K | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,8056 | -0,14% | -- | €7,00K | |
ABLG Abacus FCF International Leaders ETF | €28,1746 | -0,49% | -- | €1,14K | |
ABLS Abacus FCF Small Cap Leaders ETF | €17,7134 | -0,93% | -- | €455,83 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,3650 | -3,60% | -- | €454,97 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,6603 | -2,01% | -- | €49,11 | |
ABUF Aptus Laddered Buffer ETF | €23,2314 | -0,09% | -- | €1,12K | |
ABXB Abacus Flexible Bond Leaders ETF | €16,8057 | -0,31% | -- | €21,54 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,2290 | -0,48% | -- | €9,49K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu