Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €16,9786 | -0,28% | €8,96B | €6,55M | |
SCI Service Corporation International | €60,3371 | +1,88% | €8,93B | €2,37M | |
POWL Powell Industries Inc | €259,91 | +0,69% | €8,92B | €304,67K | |
ESI Element Solutions Inc. | €36,1316 | -1,07% | €8,90B | €2,22M | |
FRT Federal Realty Investment Trust | €103,80 | +0,92% | €8,90B | €463,62K | |
IAG IAMGold Corporation | €14,8102 | +2,18% | €8,90B | €3,49M | |
DPZ Domino's Pizza Inc. | €264,69 | +0,19% | €8,89B | €543,99K | |
WTS Watts Water Technologies, Inc. Class A | €271,03 | +0,02% | €8,88B | €139,22K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €48,4124 | +1,84% | €8,85B | €787,06K | |
RIOT Riot Platforms, Inc. Common Stock | €23,8811 | +0,29% | €8,82B | €11,51M | |
DOCU DocuSign, Inc. Common Stock | €44,3001 | -1,83% | €8,78B | €4,94M | |
SFD Smithfield Foods, Inc. Common Stock | €22,6496 | +2,34% | €8,75B | €1,23M | |
TTD The Trade Desk, Inc. | €18,2230 | +2,92% | €8,72B | €14,48M | |
WTFC Wintrust Financial Corp | €131,26 | +2,97% | €8,72B | €241,35K | |
OC Owens Corning | €103,16 | -0,31% | €8,72B | €634,41K |
931-945 trong số 11220 kết quả
Giá cổ phiếu