Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | +0,12% | $11,50B | $8,41K | |
FHN First Horizon Corporation | $23,8300 | +0,85% | $11,49B | $1,10K | |
AAON Aaon Inc | $148,20 | -0,03% | $11,48B | $2,71K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | -0,01% | $11,46B | $58,00 | |
PNR Pentair plc | $71,4500 | +0,00% | $11,44B | $647,00 | |
HMY Harmony Gold Mining Company Limited | $17,4800 | +2,10% | $11,41B | $31,45K | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $377,15 | +0,86% | $11,40B | $411,00 | |
CNA CNA Financial Corporation | $41,9600 | +0,12% | $11,37B | $43,00 | |
GDDY GoDaddy Inc | $83,7000 | -0,33% | $11,36B | $617,00 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,1500 | +1,00% | $11,34B | $14,00 | |
CACI CACI INTERNATIONAL CLA | $530,16 | +0,40% | $11,34B | $212,00 | |
LUMN Lumen Technologies, Inc. | $9,8600 | -1,20% | $11,32B | $57,23K | |
HUBS HUBSPOT, INC. | $228,00 | +2,50% | $11,29B | $20,90K | |
GIL Gildan Activewear Inc. | $58,2750 | +0,16% | $11,29B | $681,77K |
871-885 trong số 11220 kết quả
Giá cổ phiếu