Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2,6710 | +14,15% | -- | $19,16M | |
RKNG Defiance Retail Kings ETF | $29,5850 | -2,93% | -- | $9,30K | |
RKSG Ruk Strategic Growth ETF | $27,7800 | -0,57% | -- | $7,60K | |
RKTL Defiance Daily Target 2X Long RKT ETF | $9,9850 | -11,80% | -- | $4,45K | |
RLY State Street Multi-Asset Real Return ETF | $36,9050 | -0,01% | -- | $65,33K | |
RMCA Rockefeller California Municipal Bond ETF | $24,3350 | -0,12% | -- | $101,00 | |
RMIF LHA Risk-Managed Income ETF | $24,2090 | -0,13% | -- | $120,00 | |
RMME Rareview Government Money Market ETF | $100,11 | +0,04% | -- | $1,13K | |
RMNY Rockefeller New York Municipal Bond ETF | $24,6490 | -0,09% | -- | $951,00 | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25,2950 | -0,12% | -- | $39,43K | |
RMRC ARMOR Core Risk-Managed ETF | $25,2000 | +0,31% | -- | $150,00 | |
RND First Trust Bloomberg R&D Leaders ETF | $32,5310 | -0,31% | -- | $2,000 | |
RNEM First Trust Emerging Markets Equity Select ETF | $54,3770 | -1,64% | -- | $9,64K | |
RNIN Bushido Capital US SMID Cap Equity ETF | $32,0150 | -1,11% | -- | $6,11K | |
RNRG Global X Funds Global X Renewable Energy Producers ETF | $39,1000 | -1,39% | -- | $5,23K |
8656-8670 trong số 11220 kết quả
Giá cổ phiếu