Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,5300 | -0,77% | -- | $129,14K | |
FCLD Fidelity Cloud Computing ETF | $39,9500 | -0,10% | -- | $13,17K | |
FCLO Fidelity CLO ETF | $50,1900 | -0,01% | -- | $186,00 | |
FCOM Fidelity MSCI Communication Services Index ETF | $73,2970 | +1,90% | -- | $12,08K | |
FCOR Fidelity Corporate Bond ETF | $47,2650 | +0,20% | -- | $4,38K | |
FCPI Fidelity Stocks for Inflation ETF | $54,5600 | -0,46% | -- | $2,32K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,1510 | -0,14% | -- | $104,00 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $27,1860 | +0,16% | -- | $2,78K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $41,1800 | +0,43% | -- | $511,00 | |
FCUS Pinnacle Focused Opportunities ETF | $45,2550 | -3,91% | -- | $7,02K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $53,2800 | -0,96% | -- | $1,26K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $16,9600 | +0,25% | -- | $17,98K | |
FDAT Tactical Advantage ETF | $22,1450 | +0,37% | -- | $4,000 | |
FDCF Fidelity Disruptive Communications ETF | $50,9020 | +0,25% | -- | $2,26K | |
FDD First Trust STOXX European Select Dividend Income Fund | $19,7090 | +1,33% | -- | $13,78K |
6406-6420 trong số 11220 kết quả
Giá cổ phiếu