Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,5350 | +2,37% | $299,66M | $129,43K | |
MBI MBIA Inc. | $5,8620 | +3,02% | $298,98M | $34,62K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,9450 | -0,55% | $298,15M | $43,73K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01% | $298,15M | $7,74K | |
CABO Cable One, Inc. | $49,0510 | +2,06% | $298,10M | $10,53K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40% | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25% | $297,62M | $2,000 | |
FUBO FuboTV Inc. | $10,3650 | +5,55% | $297,00M | $347,96K | |
NL NLI Holdings, Inc. | $6,0110 | +0,35% | $296,81M | $2,75K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2950 | +1,70% | $296,70M | $34,49K | |
OSUR OraSure Technologies Inc | $4,1380 | +4,76% | $296,04M | $140,89K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0950 | +0,08% | $295,41M | $5,10K | |
SBMT Silver Bow Mining Corp. | $8,8010 | -2,75% | $295,28M | $15,05K | |
NCMI National CineMedia, Inc. | $3,6000 | +0,84% | $294,47M | $81,77K | |
SLN Silence Therapeutics Plc American Depository Share | $6,2750 | -2,11% | $294,27M | $31,49K |
3781-3795 trong số 11220 kết quả
Giá cổ phiếu