Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $83,5600 | +0,07% | $1,23B | $71,00 | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $40,7700 | +0,07% | $1,23B | $99,00 | |
VIA Via Transportation, Inc. | $14,9000 | -1,39% | $1,23B | $550,00 | |
PRA ProAssurance Corporation | $24,4200 | +0,00% | $1,23B | $2,58M | |
VTOL Bristow Group Inc. | $40,8800 | -0,68% | $1,23B | $9,000 | |
JFR Nuveen Floating Rate Income Fund | $7,6200 | +0,26% | $1,22B | $50,00 | |
GOLD Gold.com, Inc. | $39,2279 | -0,01% | $1,22B | $689,00 | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4100 | +0,00% | $1,22B | $10,00 | |
NPKI NPK International Inc. | $14,6500 | +1,31% | $1,22B | $212,00 | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,7700 | +0,00% | $1,22B | $126,70K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,5600 | +0,00% | $1,22B | $168,36K | |
RDWR Radware Ltd. | $29,8100 | +0,13% | $1,22B | $187,00 | |
LSPD Lightspeed Commerce Inc. | $9,2100 | -1,07% | $1,22B | $130,00 | |
JKS JINKOSOLAR HOLDINGS CO | $21,8400 | -1,49% | $1,22B | $100,00 | |
BLFS BioLife Solutions Inc. | $27,2350 | -0,06% | $1,21B | $106,00 |
2476-2490 trong số 11220 kết quả
Giá cổ phiếu