Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | $44,2127 | -0,04% | $2,10B | $729,00 | |
AXGN Axogen, Inc. Common Stock | $40,6100 | +2,91% | $2,09B | $574,66K | |
TNET TRINET GROUP, INC. | $45,4000 | -5,61% | $2,09B | $502,70K | |
XRAY DENTSPLY SIRONA Inc. | $9,6450 | -1,88% | $2,09B | $3,61M | |
CLOV Clover Health Investments, Corp | $3,6400 | -2,41% | $2,09B | $6,96M | |
NEXT NextDecade Corporation Common Stock | $8,4400 | +2,06% | $2,09B | $2,21M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $55,0700 | +0,15% | $2,09B | $231,24K | |
CLBK Columbia Financial, Inc. Common Stock | $19,8350 | -2,43% | $2,09B | $287,97K | |
BSTZ BlackRock Science and Technology Term Trust | $31,2100 | -1,11% | $2,08B | $190,02K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $12,3900 | -0,56% | $2,08B | $3,55M | |
AESI Atlas Energy Solutions Inc. | $17,9100 | -0,72% | $2,08B | $3,02M | |
CXW CoreCivic, Inc. | $21,6000 | +1,17% | $2,08B | $736,11K | |
SPSC SPS Commerce, Inc. | $55,5600 | -3,88% | $2,08B | $724,28K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $19,0000 | -2,21% | $2,08B | $114,05K | |
ESTA Establishment Labs Holdings Inc. | $72,5200 | +3,00% | $2,08B | $278,20K |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu