Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MKTX MarketAxess Holdings Inc. | $124.34 | +1.11% | $4.62B | $115.02K | |
FCN FTI Consulting, Inc. | $155.72 | +0.69% | $4.61B | $47.01K | |
OCTV Octave Intelligence plc Class B Ordinary Shares | $19.7360 | -0.02% | $4.61B | $402.60K | |
RLI RLI Corp. | $51.1280 | +2.09% | $4.60B | $111.95K | |
PI Impinj, Inc. Common Stock | $136.94 | -0.59% | $4.59B | $60.74K | |
PAM PAMPA ENERGIA S.A. | $83.6450 | -0.60% | $4.58B | $31.44K | |
MTRN Materion Corporation | $222.11 | -2.81% | $4.57B | $107.32K | |
UFPI UFP Industries, Inc. Common Stock | $80.5900 | +0.39% | $4.57B | $42.77K | |
MEOH Methanex Corp | $61.3090 | -1.98% | $4.57B | $50.54K | |
REYN Reynolds Consumer Products Inc. Common Stock | $21.6950 | +0.72% | $4.56B | $99.13K | |
YSS York Space Systems Inc. | $32.6170 | +7.15% | $4.55B | $591.93K | |
BLLN BillionToOne, Inc. Class A Common Stock | $109.55 | +11.38% | $4.55B | $399.55K | |
UUUU Energy Fuels Inc. | $17.2870 | -3.96% | $4.55B | $2.73M | |
RDN Radian Group Inc. | $34.3480 | +2.01% | $4.54B | $125.95K | |
AQN Algonquin Power & Utilities Corp | $5.8450 | +0.43% | $4.53B | $1.37M |
1441 – 1455 of 11220 results
Stock price