Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | $512.51 | -0.18% | $122.30B | $1.04M | |
UL Unilever plc | $55.3600 | -0.31% | $122.23B | $5.41M | |
HDB HDFC Bank Limited | $23.5200 | -0.09% | $122.05B | $8.27M | |
VRT Vertiv Holdings Co Class A Common Stock | $322.45 | -3.59% | $121.26B | $3.88M | Trade |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18.2650 | -2.43% | $120.96B | $15.47M | |
CB Chubb Limited | $315.24 | +0.95% | $120.90B | $1.78M | |
LOW Lowe's Companies Inc. | $207.49 | +0.41% | $120.19B | $3.86M | |
PDD PDD Holdings Inc. American Depositary Shares | $85.4500 | -3.10% | $120.19B | $10.73M | |
ENB Enbridge, Inc | $55.9000 | -0.75% | $119.53B | $3.52M | |
NEM Newmont Corporation | $107.33 | -1.98% | $117.22B | $6.21M | |
SYK Stryker Corporation | $295.00 | +0.58% | $116.95B | $2.18M | |
COF Capital One Financial | $178.78 | -2.75% | $116.94B | $4.85M | |
BMY Bristol-Myers Squibb Co. | $55.0500 | +1.08% | $116.76B | $11.53M | |
MO Altria Group, Inc. | $70.5300 | +1.86% | $116.19B | $7.73M | |
CVS CVS HEALTH CORPORATION | $91.4900 | +2.22% | $116.08B | $7.56M |
121 – 135 of 11220 results
Stock price