Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | $71.8000 | -0.14% | $5.54B | $686.60K | |
UGP Ultrapar Participacoes S.A. | $4.8500 | -1.22% | $5.53B | $682.00 | |
HWC Hancock Whitney Corporation Common Stock | $69.1800 | +0.00% | $5.52B | $825.21K | |
QS QuantumScape Corporation Class A Common Stock | $9.0600 | -0.22% | $5.52B | $96.85K | |
BXSL Blackstone Secured Lending Fund | $23.8500 | +0.21% | $5.52B | $17.00 | |
PLUG Plug Power Inc. | $3.6200 | +0.56% | $5.51B | $417.91K | |
LQDA Liquidia Corporation Common Stock | $62.5450 | +0.01% | $5.50B | $1.34K | |
IFS Intercorp Financial Services Inc. | $48.4500 | +0.00% | $5.49B | $216.58K | |
CGON CG Oncology, Inc. Common stock | $56.0900 | +0.00% | $5.49B | $248.00 | |
MATX Matsons, Inc. | $187.29 | +0.00% | $5.48B | $2.000 | |
MARA MARA Holdings, Inc. Common Stock | $13.8800 | +0.00% | $5.48B | $204.50K | |
IRDM Iridium Communications Inc. | $52.0700 | +0.00% | $5.47B | $3.46K | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | $4.9000 | +0.00% | $5.47B | $177.49K | |
TMHC Taylor Morrison Home Corporation Common Stock | $71.4200 | -0.11% | $5.46B | $70.00 | |
NXST Nexstar Media Group, Inc. Common Stock | $180.72 | -0.16% | $5.44B | $197.63K |
1306 – 1320 of 11220 results
Stock price