Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | $22.3700 | +2.38% | -- | $2.000 | |
ARKK ARK Innovation ETF | $80.4220 | +2.89% | -- | $5.19M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $140.20 | +0.99% | -- | $197.74K | |
ARKT ARK DIET Q4 Buffer ETF | $19.2890 | +1.82% | -- | $1.00K | |
ARKW ARK Next Generation Internet ETF | $147.00 | +0.29% | -- | $53.91K | |
ARKX ARK Space & Defense Innovation ETF | $36.5780 | +2.06% | -- | $1.03M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26.1100 | +0.30% | -- | $2.20K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32.3290 | +0.23% | -- | $1.31K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $53.8870 | -8.77% | -- | $2.22M | |
ARMW Roundhill ARM WeeklyPay ETF | $91.1090 | -5.39% | -- | $12.06K | |
ARMY Tema ETF Trust Tema International Defense ETF | $25.2290 | +2.07% | -- | $515.00 | |
ARP PMV Adaptive Risk Parity ETF | $33.5450 | -0.47% | -- | $7.54K | |
ARTY iShares Future AI & Tech ETF | $78.7730 | -1.56% | -- | $668.80K | |
ARVR First Trust Indxx Metaverse ETF | $58.1700 | -0.01% | -- | $1.88K | |
ARWG Archer Growth ETF | $26.2400 | +0.39% | -- | $564.00 |
10246 – 10260 of 11220 results
Stock price