Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DT Dynatrace, Inc. | $43.2400 | -0.46% | $12.41B | $3.45M | |
SWK Stanley Black & Decker, Inc. | $79.3200 | +0.93% | $12.34B | $1.01M | |
CRBG Corebridge Financial, Inc. | $26.4200 | +1.81% | $12.33B | $3.77M | |
AIZ Assurant, Inc. | $251.66 | +1.30% | $12.33B | $432.12K | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | $78.7200 | +0.58% | $12.28B | $4.68M | |
BF.A Brown-Forman Corporation Class A | $25.4000 | -0.55% | $12.26B | $228.15K | |
SUN SUNOCO L.P. | $67.4300 | +2.09% | $12.23B | $251.55K | |
HAS Hasbro, Inc. | $84.4800 | +0.42% | $12.19B | $2.49M | |
NYT New York Times Co. | $75.2500 | +0.11% | $12.17B | $1.04M | |
AVY Avery Dennison Corp. | $153.50 | -1.53% | $12.16B | $456.54K | |
DKNG DraftKings Inc. Class A Common Stock | $25.3550 | +0.98% | $12.15B | $9.38M | |
HII Huntington Ingalls Industries, Inc. | $294.30 | +2.35% | $12.14B | $510.41K | |
GFL GFL Environmental Inc. Subordinate Voting Shares | $35.5000 | +2.28% | $12.10B | $2.91M | |
AEIS Advanced Energy Industries Inc | $321.11 | -0.43% | $12.09B | $566.42K | |
PNW Pinnacle West Capital Corporation | $100.48 | +1.10% | $12.08B | $1.09M |
826 – 840 of 11220 results
Stock price