Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AJG Arthur J. Gallagher & Co. | €174.60 | -1.59% | €44.55B | €1.72M | |
CVE Cenovus Energy Inc. | €25.5211 | +1.13% | €44.32B | €5.75M | |
DVN Devon Energy Corporation | €40.0765 | +0.57% | €44.24B | €9.72M | |
MCHP Microchip Technology Inc | €83.2195 | -0.45% | €44.23B | €8.98M | |
INFY Infosys Limited American Depositary Shares | €10.7775 | -4.43% | €44.14B | €15.27M | |
FAST Fastenal Co | €40.0578 | +3.87% | €43.75B | €6.96M | |
EA Electronic Arts Inc | €174.71 | +0.31% | €43.61B | €1.42M | |
TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) | €13.1830 | +0.73% | €43.47B | €3.24M | |
ROK Rockwell Automation, Inc. | €398.90 | -0.16% | €43.27B | €606.12K | |
ABEV AMBEV S.A. | €2.7375 | -2.31% | €43.09B | €25.40M | |
ETR Entergy Corporation | €93.6867 | +0.99% | €43.05B | €3.10M | |
COIN Coinbase Global, Inc. Class A Common Stock | €139.89 | -6.72% | €42.93B | €8.14M | Trade |
EW Edwards Lifesciences Corp | €75.0718 | -0.67% | €42.92B | €4.28M | |
XEL Xcel Energy, Inc. | €66.7084 | -0.64% | €42.79B | €6.36M | |
CCJ Cameco Corporation | €98.1528 | -5.53% | €42.32B | €3.37M |
316 – 330 of 11220 results
Stock price