Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | AED85.2159 | +0.43% | AED6.54B | AED451.83K | |
INTA Intapp, Inc. Common Stock | AED89.5685 | +1.90% | AED6.53B | AED4.01M | |
SRCE 1st Source Corp | AED274.45 | +2.72% | AED6.52B | AED482.67K | |
BOBS Bobs Discount Furniture, Inc. | AED48.2645 | -0.68% | AED6.52B | AED2.68M | |
AEVA Aeva Technologies, Inc. | AED89.5502 | -3.67% | AED6.52B | AED15.21M | |
ASAN Asana, Inc. Class A Common Stock | AED29.4950 | +0.75% | AED6.51B | AED17.35M | |
MD Pediatrix Medical Group, Inc. | AED82.1672 | +2.43% | AED6.49B | AED2.55M | |
CMPS COMPASS Pathways Plc American Depository Shares | AED47.9156 | +2.80% | AED6.47B | AED12.96M | |
NCNO nCino, Inc. Common Stock | AED56.7494 | -2.71% | AED6.47B | AED9.58M | |
USA Liberty All-Star Equity Fund | AED21.3407 | -0.17% | AED6.46B | AED3.34M | |
LOB Live Oak Bancshares, Inc. | AED138.04 | +4.36% | AED6.46B | AED969.48K | |
CNXN PC Connection Inc | AED263.88 | +2.11% | AED6.44B | AED367.75K | |
CHCO City Holding Co | AED462.33 | +1.87% | AED6.44B | AED289.91K | |
GT Goodyear Tire & Rubber | AED20.7897 | -2.41% | AED6.44B | AED29.34M | |
AGRO ADECOAGRO S.A. | AED44.4812 | -0.66% | AED6.42B | AED1.74M |
2176 – 2190 of 11220 results
Stock price