Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | $271,18 | +0,00% | $4,52B | $94,33K | |
CBT Cabot Corporation | $85,9000 | +0,74% | $4,51B | $9,000 | |
SAIC Science Applications International Corporation Common Stock | $114,70 | -0,03% | $4,49B | $371,00 | |
CMBT CMB.TECH NV | $14,6600 | -1,01% | $4,48B | $2,00K | |
IBOC International Bancshares Corp | $71,0000 | +0,00% | $4,48B | $41,00 | |
MIAX Miami International Holdings, Inc. | $40,8500 | +1,29% | $4,48B | $2,000 | |
AIR AAR Corp. | $110,48 | -0,79% | $4,47B | $113,00 | |
LAUR Laureate Education, Inc. Common Stock | $33,4650 | +0,01% | $4,47B | $1,05M | |
COLD Americold Realty Trust, Inc. | $14,7400 | +0,89% | $4,47B | $233,00 | |
MIR Mirion Technologies, Inc. | $18,3297 | +0,49% | $4,47B | $2,04K | |
TFSL TFS Financial Corporation | $15,8700 | +0,06% | $4,46B | $2,68K | |
SHC Sotera Health Company Common Stock | $15,2900 | +0,13% | $4,46B | $22,00 | |
CNR Core Natural Resources, Inc. | $96,4100 | -0,02% | $4,45B | $552,00 | |
KNF Knife River Corporation | $76,6200 | +0,66% | $4,45B | $266,00 | |
LMND Lemonade, Inc. | $52,3700 | -0,55% | $4,45B | $4,72K |
1456 - 1470 dari 11220 hasil
Harga saham