Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,54 | +2,50% | $171,12B | $1,92M | |
GILD Gilead Sciences Inc | $129,17 | +1,25% | $166,90B | $2,09M | |
BLK Blackrock, Inc. | $989,43 | -2,90% | $162,51B | $351,04K | |
SCCO Southern Copper Corporation | $197,60 | -1,87% | $159,60B | $507,71K | |
CRM Salesforce, Inc. | $192,09 | -4,36% | $156,51B | $6,51M | |
UNP Union Pacific Corp. | $264,04 | -0,24% | $155,93B | $945,45K | |
GLW Corning Incorporated | $199,08 | -0,66% | $155,91B | $8,43M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $419,70 | +0,50% | $155,55B | $936,51K | |
BUD Anheuser-Busch INBEV SA/NV | $79,4900 | -1,35% | $154,84B | $785,24K | |
UBS UBS Group AG | $47,3050 | -1,78% | $154,31B | $1,07M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,17 | -3,28% | $154,04B | $3,76M | |
SCHW The Charles Schwab Corporation | $87,3780 | -0,27% | $151,91B | $4,53M | |
HON Honeywell International, Inc. | $230,94 | -1,82% | $150,72B | $1,81M | |
ISRG Intuitive Surgical Inc. | $402,93 | +0,16% | $150,39B | $1,42M | |
PFE Pfizer Inc. | $25,4450 | -0,41% | $149,21B | $13,40M |
91 - 105 dari 11220 hasil
Harga saham