Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | $21,8500 | +0,00% | -- | $10,00 | |
ARKK ARK Innovation ETF | $80,0370 | +2,40% | -- | $1,53M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $138,44 | -0,29% | -- | $64,32K | |
ARKT ARK DIET Q4 Buffer ETF | $19,1540 | +1,11% | -- | $3,000 | |
ARKW ARK Next Generation Internet ETF | $146,15 | -0,29% | -- | $14,75K | |
ARKX ARK Space & Defense Innovation ETF | $36,0630 | +0,62% | -- | $328,22K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,0308 | +0,00% | -- | $6,80K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,1700 | -0,27% | -- | $958,00 | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $48,4430 | -17,90% | -- | $1,08M | |
ARMW Roundhill ARM WeeklyPay ETF | $86,1100 | -10,60% | -- | $7,05K | |
ARMY Tema ETF Trust Tema International Defense ETF | $25,0900 | +1,51% | -- | $436,00 | |
ARP PMV Adaptive Risk Parity ETF | $33,3310 | -1,10% | -- | $582,00 | |
ARTY iShares Future AI & Tech ETF | $76,5480 | -4,34% | -- | $264,74K | |
ARVR First Trust Indxx Metaverse ETF | $58,1800 | +0,00% | -- | $4,000 | |
ARWG Archer Growth ETF | $25,9490 | -0,73% | -- | $196,00 |
10246 - 10260 dari 11220 hasil
Harga saham