Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4350 | -0,03% | -- | $1,06M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8390 | -0,21% | -- | $23,66K | |
VTV Vanguard Value ETF | $213,85 | +0,27% | -- | $1,38M | |
VTWG Vanguard Russell 2000 Growth ETF | $275,26 | -1,43% | -- | $12,35K | |
VTWO Vanguard Russell 2000 ETF | $116,40 | -1,22% | -- | $961,85K | |
VTWV Vanguard Russell 2000 Value ETF | $187,59 | -0,98% | -- | $10,03K | |
VUG Vanguard Growth ETF | $89,0900 | -1,06% | -- | $4,15M | |
VUS Virtus US Dividend ETF | $30,1060 | -0,44% | -- | $6,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6550 | -0,03% | -- | $1,15M | |
VUSE Vident U.S. Equity Strategy ETF | $72,2000 | -0,51% | -- | $5,25K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,8500 | -1,23% | -- | $2,73K | |
VUSI Voya Ultra Short Income ETF | $50,0510 | -0,04% | -- | $2,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,4410 | -0,34% | -- | $3,05K | |
VV Vanguard Large-Cap ETF | $348,19 | -0,50% | -- | $123,96K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,4140 | -1,27% | -- | $2,74M |
9676 - 9690 dari 11220 hasil
Harga saham