Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,6993 | +0,00% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | +0,00% | -- | $12,52K | |
VERS ProShares Metaverse ETF | $84,0700 | +0,00% | -- | $464,00 | |
VETZ Academy Veteran Bond ETF | $19,6250 | +0,00% | -- | $12,02K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,1700 | +0,00% | -- | $435,00 | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,3500 | +0,00% | -- | $7,000 | |
VFH Vanguard Financials ETF | $124,56 | +0,00% | -- | $16,00 | |
VFLO VictoryShares Free Cash Flow ETF | $47,1950 | +0,03% | -- | $15,00 | |
VFMF Vanguard U.S. Multifactor ETF | $172,39 | +0,00% | -- | $21,36K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,26 | +0,00% | -- | $1,000 | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,00 | +0,00% | -- | $14,68K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,69 | +0,00% | -- | $6,66K | |
VFVA Vanguard U.S. Value Factor ETF | $144,66 | +0,00% | -- | $3,000 | |
VGHY Vanguard High-Yield Active ETF | $74,5600 | +0,00% | -- | $77,01K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7250 | +0,01% | -- | $857,00 |
9586 - 9600 dari 11220 hasil
Harga saham