Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAIL SailPoint, Inc. Common Stock | €15,8337 | -7,36% | €9,20B | €6,00M | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €116,47 | -0,37% | €9,18B | €703,30K | |
CCK Crown Holdings Inc. | €81,4307 | -1,30% | €9,15B | €544,36K | |
SEIC SEI Investments Co | €74,9981 | -0,84% | €9,10B | €411,72K | |
CR Crane Company | €160,35 | -0,26% | €9,10B | €248,97K | |
CPT Camden Property Trust | €93,8305 | +2,63% | €9,09B | €657,00K | |
FPS Forgent Power Solutions, Inc. | €49,3323 | +0,65% | €9,09B | €4,42M | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | €18,9402 | -0,45% | €9,06B | €308,14K | |
WYNN Wynn Resorts Ltd | €90,4225 | +0,30% | €9,05B | €1,02M | |
EHC Encompass Health Corporation Common Stock | €89,5220 | +2,30% | €9,04B | €426,69K | |
AVAV AeroVironment, Inc. | €164,13 | -6,80% | €9,03B | €975,81K | |
WTRG Essential Utilities, Inc. | €32,0466 | +0,41% | €9,01B | €1,89M | |
AES AES Corporation | €12,6584 | +0,07% | €9,01B | €8,64M | |
CYTK Cytokinetics Inc. | €60,9093 | -0,32% | €8,98B | €1,10M | |
ICLR Icon Plc | €123,79 | +4,45% | €8,97B | €1,05M |
916 - 930 dari 11220 hasil
Harga saham