Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,8400 | +0,03% | -- | $802,00 | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6300 | +0,00% | -- | $645,00 | |
SFGV Sequoia Global Value ETF | $35,0794 | +0,00% | -- | $2,20K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3700 | -0,04% | -- | $22,13K | |
SFTX Horizon International Managed Risk ETF | $31,3700 | +0,00% | -- | $25,37K | |
SFTY Horizon Managed Risk ETF | $30,9100 | +0,00% | -- | $34,44K | |
SFY SoFi Select 500 ETF | $150,00 | -0,88% | -- | $102,00 | |
SFYF SoFi Social 50 ETF | $64,1669 | +0,00% | -- | $4,19K | |
SGDJ Sprott Junior Gold Miners ETF | $85,0200 | -0,89% | -- | $13,00 | |
SGDM Sprott Gold Miners ETF | $70,6100 | +0,00% | -- | $36,39K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9179 | +0,00% | -- | $10,34K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01% | -- | $618,63K | |
SGRT SMART Earnings Growth 30 ETF | $37,4900 | -1,03% | -- | $14,00 | |
SGRW Harbor Active Small Cap Growth ETF | $23,5192 | +0,00% | -- | $327,00 | |
SGVT Schwab Government Money Market ETF | $100,50 | +0,00% | -- | $599,00 |
8851 - 8865 dari 11220 hasil
Harga saham