Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €22,0088 | -0,31% | -- | €54,33K | |
SBB ProShares Short SmallCap600 | €20,5315 | +0,78% | -- | €640,88 | |
SBIL Simplify Government Money Market ETF | €86,2434 | +0,00% | -- | €76,78K | |
SBIO ALPS Medical Breakthroughs ETF | €43,9486 | +1,41% | -- | €12,19K | |
SBIT ProShares UltraShort Bitcoin ETF | €50,2541 | +5,42% | -- | €959,41K | |
SBND Columbia Short Duration Bond ETF | €16,1513 | +0,00% | -- | €43,00K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,8176 | -10,60% | -- | €177,89K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,5310 | +3,10% | -- | €12,79K | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,9840 | -0,95% | -- | €279,95 | |
SCC ProShares UltraShort Consumer Discretionary | €12,8090 | +1,71% | -- | €18,35K | |
SCCR Schwab Core Bond ETF | €21,9312 | -0,16% | -- | €299,35K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,3990 | -0,75% | -- | €3,445 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,6926 | +0,31% | -- | €1,81K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4704 | -0,16% | -- | €45,66K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,5544 | +0,05% | -- | €13,47K |
8761 - 8775 dari 11220 hasil
Harga saham