Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | $431,26 | +0,01% | -- | $1,42K | |
OILK ProShares K-1 Free Crude Oil ETF | $55,6900 | -2,47% | -- | $1,13K | |
OILT Texas Capital Texas Oil Index ETF | $30,9319 | +0,00% | -- | $904,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $7,9400 | -2,82% | -- | $1,42M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $23,0800 | -5,72% | -- | $1,45K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,4990 | +0,54% | -- | $13,84K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $68,5400 | +0,00% | -- | $1,000 | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $50,3934 | +0,00% | -- | $3,000 | |
OND ProShares On-Demand ETF | $35,2692 | +0,00% | -- | $252,00 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | $6,9900 | -0,99% | -- | $140,05K | |
ONDL Defiance Daily Target 2X Long ONDS ETF | $18,0800 | -5,19% | -- | $112,08K | |
ONDU Tradr 2X Long ONDS Daily ETF | $10,7400 | -5,29% | -- | $9,96K | |
ONEH TrueShares Equity Hedge ETF | $24,4550 | +0,00% | -- | $2,57K | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | $151,94 | +0,00% | -- | $618,00 | |
ONEQ Fidelity Nasdaq Composite Index ETF | $105,74 | -0,05% | -- | $3,16K |
8116 - 8130 dari 11220 hasil
Harga saham