Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,1550 | -0,12% | -- | $212,00 | |
FMAT Fidelity MSCI Materials Index ETF | $60,2840 | +0,78% | -- | $4,14K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,2600 | -0,12% | -- | $6,92K | |
FMB First Trust Managed Municipal ETF | $51,2700 | +0,02% | -- | $16,68K | |
FMCE FM Compounders Equity ETF | $27,7450 | -0,24% | -- | $24,00 | |
FMCX FM Focus Equity ETF | $36,6800 | +0,00% | -- | $454,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,0790 | +0,10% | -- | $92,71K | |
FMED Fidelity Disruptive Medicine ETF | $25,3740 | +3,46% | -- | $219,00 | |
FMET Fidelity Metaverse ETF | $39,3750 | -1,54% | -- | $166,00 | |
FMF First Trust Managed Futures Strategy Fund | $51,6190 | -0,75% | -- | $6,80K | |
FMHI First Trust Municipal High Income ETF | $48,3250 | +0,09% | -- | $5,10K | |
FMKT The Free Markets ETF | $22,3340 | +0,84% | -- | $5,000 | |
FMNY First Trust New York Municipal High Income ETF | $26,8000 | +0,05% | -- | $682,00 | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,3990 | +1,10% | -- | $204,00 | |
FMTL First Trust Indxx Critical Metals ETF | $37,6990 | +0,09% | -- | $277,00 |
6586 - 6600 dari 11220 hasil
Harga saham