Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,6442 | +1,02% | -- | €1,05M | |
FCLD Fidelity Cloud Computing ETF | €34,4594 | -2,61% | -- | €36,39K | |
FCLO Fidelity CLO ETF | €43,2573 | +0,03% | -- | €3,03K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,9821 | -0,87% | -- | €169,20K | |
FCOR Fidelity Corporate Bond ETF | €40,6464 | -0,21% | -- | €16,45K | |
FCPI Fidelity Stocks for Inflation ETF | €47,2298 | -0,28% | -- | €11,49K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8402 | +0,02% | -- | €1,33K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,3521 | +1,00% | -- | €20,65K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,3331 | -0,76% | -- | €6,01K | |
FCUS Pinnacle Focused Opportunities ETF | €40,5775 | +0,90% | -- | €23,94K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,3595 | -1,20% | -- | €13,14K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,5627 | -2,96% | -- | €103,89K | |
FDAT Tactical Advantage ETF | €19,0120 | -0,28% | -- | €260,23 | |
FDCF Fidelity Disruptive Communications ETF | €43,6279 | -2,05% | -- | €10,89K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,7601 | -1,17% | -- | €81,37K |
6406 - 6420 dari 11220 hasil
Harga saham