Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
L Loews Corporation | $105,04 | +0,55% | $21,30B | $221,68K | |
ENTG Entegris Inc | $140,97 | +0,46% | $21,13B | $484,12K | |
CHRW C.H. Robinson Worldwide, Inc. | $186,16 | +3,00% | $21,05B | $440,45K | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $80,0010 | +0,34% | $21,04B | $27,05K | |
SNX TD SYNNEX Corporation | $279,56 | +0,11% | $21,00B | $235,33K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13,1050 | -0,80% | $20,99B | $216,09K | |
LUV Southwest Airlines Co. | $41,5200 | +1,59% | $20,99B | $1,72M | |
STE STERIS plc | $214,67 | +2,13% | $20,86B | $226,03K | |
WWD Woodward, Inc. | $354,12 | +1,17% | $20,85B | $140,66K | |
RCI Rogers Communications, Inc. | $38,3250 | +1,36% | $20,82B | $261,57K | |
ALB Albemarle Corporation | $165,09 | -1,93% | $20,80B | $498,92K | |
YPF YPF Sociedad Anonima | $55,1150 | +0,39% | $20,80B | $424,03K | |
OMC Omnicom Group Inc. | $76,0090 | +3,08% | $20,72B | $680,20K | |
EXPD Expeditors International of Washington, Inc. | $161,37 | +1,69% | $20,66B | $676,58K | |
GPN Global Payments, Inc. | $69,2950 | +2,13% | $20,65B | $1,35M |
601 - 615 dari 11220 hasil
Harga saham