Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | $44,6700 | -0,08% | -- | $754,00 | |
DMAX iShares Large Cap Max Buffer Dec ETF | $27,2850 | -0,11% | -- | $1,58K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $47,2550 | -0,26% | -- | $96,85K | |
DMBS DoubleLine Mortgage ETF | $48,8360 | -0,22% | -- | $103,14K | |
DMX DoubleLine Multi-Sector Income ETF | $50,0550 | -0,05% | -- | $7,09K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $83,9900 | -0,36% | -- | $360,22K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $45,4200 | -0,90% | -- | $5,66K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $9,2270 | -14,30% | -- | $4,18K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $51,2290 | -0,06% | -- | $3,00K | |
DOCK Corgi Ports, Rail & Freight ETF | $26,9310 | +0,31% | -- | $9,17K | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $46,5710 | -0,12% | -- | $2,22K | |
DOG ProShares Short Dow30 | $22,3700 | +0,90% | -- | $1,63M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,0210 | -0,10% | -- | $17,31K | |
DOJE REX-Osprey DOGE ETF | $8,5900 | -1,63% | -- | $16,15K | |
DOL WisdomTree True Developed International Fund | $74,9940 | -0,46% | -- | $28,88K |
6031 - 6045 dari 11220 hasil
Harga saham