Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIIA AI Infrastructure Acquisition Corp. | $10,1400 | -0,20% | $195,40M | $6,40K | |
ENLV Enlivex Ltd. Ordinary Shares | $0,83770 | -1,44% | $195,32M | $481,52K | |
LANV Lanvin Group Holdings Limited | $1,5300 | +0,72% | $195,29M | $6,70K | |
PMTS CPI Card Group Inc. Common Stock | $16,1000 | -3,82% | $194,74M | $68,57K | |
RICK RCI Hospitality Holdings, Inc. | $24,4600 | -2,43% | $193,94M | $27,87K | |
STXS Stereotaxis, Inc. Common Stock | $1,8400 | -6,60% | $193,51M | $591,79K | |
COOK Traeger, Inc. | $61,8900 | -9,62% | $193,50M | $38,78K | |
KRRO Korro Bio, Inc. Common Stock | $11,0700 | +0,64% | $193,40M | $119,88K | |
ANIK Anika Therapeutics Inc | $14,4100 | +0,21% | $193,33M | $44,23K | |
SEVN Seven Hills Realty Trust Common Stock | $8,5000 | -1,73% | $192,74M | $74,24K | |
DPRO Draganfly Inc. Common Shares | $6,9850 | -6,49% | $192,33M | $2,73M | |
MINE Mayfair Gold Corp. | $2,9500 | +0,00% | $192,01M | $35,75K | |
BRCC BRC Inc. | $1,5000 | -3,85% | $191,88M | $1,20M | |
BANX ArrowMark Financial Corp. Common Stock | $19,6600 | -0,36% | $191,77M | $10,75K | |
OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | $7,6100 | -0,39% | $191,42M | $76,59K |
4141 - 4155 dari 11220 hasil
Harga saham