Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,1678 | +5,19% | €329,09M | €69,41K | |
VUZI Vuzix Corporation | €3,6593 | +3,65% | €328,97M | €622,05K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,7389 | +1,58% | €328,60M | €1,720 | |
NC NACCO Industries, Inc. | €44,7329 | +2,17% | €328,13M | €7,82K | |
VSTM Verastem, Inc. | €3,2818 | +5,41% | €327,22M | €2,29M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2536 | +0,19% | €326,87M | €32,86K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,6033 | +10,19% | €326,77M | €558,96K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9407 | +11,12% | €326,40M | €383,54K | |
SNDL Sundial Growers Inc. Common Shares | €1,2513 | +3,19% | €324,59M | €1,10M | |
CZNC Citizens & Northern Corporation | €17,7633 | +1,40% | €324,49M | €9,82K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,3893 | +2,04% | €324,42M | €81,89K | |
MGPI MGP Ingredients Inc | €13,8632 | -1,04% | €324,39M | €92,77K | |
LTBR Lightbridge Corp. | €9,5864 | +1,61% | €324,26M | €344,62K | |
SOR Source Capital | €39,2375 | +0,61% | €324,09M | €1,85K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2422 | +0,80% | €322,97M | €43,00K |
3481 - 3495 dari 11220 hasil
Harga saham