Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,7286 | -7,91% | €415,75M | €390,50K | |
MAX MediaAlpha, Inc. | €7,1435 | -6,64% | €414,60M | €388,84K | |
FBIZ First Business Financial Services, Inc. | €48,0096 | -2,96% | €414,47M | €40,63K | |
KRSP Rice Acquisition Corporation 3 | €8,9703 | +0,00% | €414,24M | €124,94 | |
IFN Aberdeen India Fund, Inc. | €9,3064 | -1,82% | €413,84M | €278,31K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3873 | -8,00% | €412,80M | €1,77M | |
WEAV Weave Communications, Inc. | €4,8945 | -5,80% | €412,74M | €806,24K | |
ZSQR Z Squared Inc. Common Stock | €9,2460 | -3,68% | €412,60M | €296,38K | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6924 | -12,70% | €411,88M | €18,17M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,5373 | -5,30% | €411,23M | €386,83K | |
XRN Chiron Real Estate Inc. | €30,0475 | -2,02% | €411,01M | €160,02K | |
CINT CI&T Inc | €3,3520 | +1,57% | €410,90M | €321,76K | |
TROO TROOPS, Inc. Ordinary Shares | €3,2228 | -4,83% | €410,53M | €370,20K | |
NMAI Nuveen Multi-Asset Income Fund | €12,0293 | -1,06% | €409,00M | €115,10K | |
ANGO AngioDynamics, Inc. | €9,6467 | +1,96% | €408,73M | €254,01K |
3256 - 3270 dari 11220 hasil
Harga saham