Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $5,4470 | +3,16% | $619,93M | $74,09K | |
CTGO Contango Silver & Gold Inc. | $18,7300 | +3,65% | $618,80M | $60,56K | |
MRAM Everspin Technologies, Inc | $27,7390 | -2,91% | $618,54M | $485,66K | |
IDR Idaho Strategic Resources, Inc. | $37,9490 | +3,43% | $618,32M | $16,73K | |
GOGO Gogo Inc. | $4,1450 | +5,47% | $618,04M | $169,19K | |
DSU Blackrock Debt Strategies Fund, Inc. | $9,7150 | -0,05% | $617,35M | $36,63K | |
RYAM Rayonier Advanced Materials Inc. | $8,7510 | +0,93% | $617,06M | $49,74K | |
CABA Cabaletta Bio, Inc. Common Stock | $3,4750 | -2,93% | $616,34M | $477,09K | |
EROK EagleRock Land, LLC | $21,6800 | +0,14% | $614,21M | $5,30K | |
FAX abrdn Asia-Pacific Income Fund, Inc | $14,4250 | +0,10% | $613,45M | $32,70K | |
DNA Ginkgo Bioworks Holdings, Inc. | $9,8210 | +12,50% | $612,09M | $656,82K | |
BCAL California BanCorp Common Stock | $19,0900 | +2,36% | $610,48M | $5,61K | |
GOOD Gladstone Commercial Corporation - REIT | $12,5450 | +1,33% | $610,41M | $53,89K | |
PHR Phreesia, Inc. | $10,0700 | +4,35% | $609,46M | $108,77K | |
CERS Cerus Corp | $2,7950 | +5,08% | $609,12M | $974,69K |
3046 - 3060 dari 11220 hasil
Harga saham