Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | AED835,17 | -1,64% | AED325,68B | AED4,55M | |
SNOW Snowflake Inc. | AED890,20 | -7,20% | AED325,30B | AED33,77M | |
DDOG Datadog, Inc. Class A Common Stock | AED917,92 | -7,13% | AED323,36B | AED25,08M | |
WMB Williams Companies Inc. | AED264,06 | +0,83% | AED320,66B | AED16,38M | |
AMT American Tower Corporation | AED670,48 | -1,60% | AED319,90B | AED8,04M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | AED27,8942 | -3,37% | AED318,97B | AED65,45M | |
MNST Monster Beverage Corporation | AED327,10 | +0,93% | AED316,37B | AED9,99M | |
KKR KKR & Co. Inc. | AED331,07 | -4,56% | AED316,37B | AED18,09M | |
MELI Mercado Libre, Inc | AED6.005,04 | -2,26% | AED315,72B | AED1,37M | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | AED981,94 | -1,94% | AED313,92B | AED11,04M | |
ELV Elevance Health, Inc. | AED1.437,90 | +0,64% | AED313,59B | AED2,38M | |
USB U.S. Bancorp | AED195,46 | -2,53% | AED312,70B | AED18,44M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | AED304,51 | -5,96% | AED311,87B | AED70,90M | Trading |
WM Waste Management, Inc. | AED795,17 | +2,16% | AED311,87B | AED5,00M | |
ASX ASE Technology Holding Co., Ltd. | AED147,68 | +2,42% | AED309,01B | AED22,96M |
181 - 195 dari 11220 hasil
Harga saham