Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $390,10 | +0,00 % | -- | $50,40K | |
VCRB Vanguard Core Bond ETF | $76,8500 | -0,01 % | -- | $159,00 | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,8700 | +0,00 % | -- | $352,91K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,7900 | +0,00 % | -- | $1,14K | |
VDC Vanguard Consumer Staples ETF | $225,97 | +1,71 % | -- | $98,00 | |
VDE Vanguard Energy ETF | $163,64 | -1,17 % | -- | $8,05K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79,8500 | +0,00 % | -- | $12,96K | |
VDI Virtus International Dividend ETF | $34,7600 | -1,99 % | -- | $1,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61,8284 | +0,00 % | -- | $591,00 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,1200 | +0,00 % | -- | $3,000 | |
VEA Vanguard FTSE Developed Markets ETF | $71,1800 | -0,68 % | -- | $5,44K | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,23 % | -- | $1,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,5900 | +0,00 % | -- | $10,73K | |
VEGI iShares MSCI Agriculture Producers ETF | $45,1200 | +0,00 % | -- | $48,71K | |
VEGN US Vegan Climate ETF | $80,1657 | +0,00 % | -- | $4,71K |
9571 – 9585 sur 11220 résultats
Cours de l'action