Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,6890 | -0,68 % | €11,45B | €984,55K | |
U Unity Software Inc. | €24,6360 | -7,05 % | €11,45B | €4,91M | |
UNM Unum Group | €71,9355 | -0,78 % | €11,45B | €576,16K | |
ONON On Holding AG | €32,1216 | -2,69 % | €11,37B | €3,10M | |
DOC Healthpeak Properties, Inc. | €16,4355 | -1,90 % | €11,37B | €3,53M | |
EVR Evercore Inc. | €293,01 | -1,99 % | €11,35B | €221,74K | |
RGA Reinsurance Group of America, Incorporated | €168,07 | -1,64 % | €11,32B | €253,75K | |
TRMB Trimble Inc. Common Stock | €47,8077 | -3,88 % | €11,32B | €1,55M | |
CSGP CoStar Group Inc | €28,7621 | -0,80 % | €11,32B | €7,05M | |
ALLY Ally Financial Inc. | €35,2571 | -2,94 % | €11,30B | €1,86M | |
JLL Jones Lang LaSalle, Inc. | €254,02 | -0,37 % | €11,28B | €210,76K | |
PAYP PayPay Corporation American Depository Shares | €14,6869 | -8,82 % | €11,25B | €1,61M | |
DRS Leonardo DRS, Inc. Common Stock | €39,2928 | -3,73 % | €11,20B | €550,71K | |
SOLV Solventum Corporation | €67,4993 | +2,53 % | €11,18B | €1,01M | |
BBIO BridgeBio Pharma, Inc. Common Stock | €56,4002 | +2,50 % | €11,17B | €1,73M |
781 – 795 sur 11220 résultats
Cours de l'action