Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $142,84 | -6,13 % | $375,27B | $24,39M | Trader |
BAC Bank of America Corporation | $52,2090 | -0,52 % | $366,18B | $14,68M | |
CVX Chevron Corporation | $190,78 | +1,72 % | $363,38B | $3,09M | |
NFLX NetFlix Inc | $81,5320 | -2,16 % | $362,21B | $19,50M | Trader |
AMAT Applied Materials Inc | $499,69 | +1,97 % | $357,32B | $4,00M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $383,70 | +1,53 % | $345,37B | $3,67M | |
KO Coca-Cola Company | $78,9480 | +0,69 % | $339,93B | $5,60M | |
GE GE Aerospace | $318,57 | +0,27 % | $337,79B | $1,79M | |
PG Procter & Gamble Company | $141,47 | +0,46 % | $334,29B | $3,91M | |
MS Morgan Stanley | $210,34 | -2,16 % | $328,07B | $3,02M | |
HSBC HSBC Holdings PLC | $93,6950 | -1,60 % | $321,49B | $793,44K | |
HD Home Depot, Inc. | $311,22 | -0,10 % | $316,22B | $2,03M | |
GS Goldman Sachs Group Inc. | $1 043,67 | -1,96 % | $302,54B | $1,18M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $127,19 | -2,77 % | $298,02B | $5,43M | |
MRK Merck & Co., Inc. | $115,54 | -0,10 % | $293,21B | $2,33M |
31 – 45 sur 11220 résultats
Cours de l'action