Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,8150 | +0,11 % | €257,77M | €1,16K | |
MBI MBIA Inc. | €4,8945 | +0,00 % | €257,18M | €174,62 | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,5848 | -0,20 % | €256,47M | €17,20 | |
JENA Jena Acquisition Corporation II | €8,8867 | +0,01 % | €256,47M | €6,65K | |
CABO Cable One, Inc. | €41,9348 | +1,44 % | €256,43M | €17,20 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6794 | -0,40 % | €256,23M | €123,86 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7525 | +0,25 % | €256,02M | €1,720 | |
FUBO FuboTV Inc. | €8,4644 | +0,20 % | €255,48M | €5,04K | |
NL NLI Holdings, Inc. | €5,1526 | +0,00 % | €255,32M | €11,18 | |
BRBS Blue Ridge Bankshares, Inc. | €2,7870 | +0,00 % | €255,22M | €219,65K | |
OSUR OraSure Technologies Inc | €3,3892 | -0,25 % | €254,66M | €55,91 | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2386 | +0,00 % | €254,11M | €51,59K | |
SBMT Silver Bow Mining Corp. | €7,8708 | +1,11 % | €254,00M | €1,720 | |
NCMI National CineMedia, Inc. | €3,0623 | -0,28 % | €253,30M | €0,8602 | |
SLN Silence Therapeutics Plc American Depository Share | €5,5225 | +0,16 % | €253,13M | €10,32 |
3781 – 3795 sur 11220 résultats
Cours de l'action