Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9,9100 | +0,00 % | $371,62M | $184,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $15,4050 | -5,37 % | $371,52M | $12,99K | |
MCI Barings Corporate Investors | $17,6090 | +1,14 % | $370,82M | $4,03K | |
MTRX Matrix Service Co | $13,9700 | +1,16 % | $369,39M | $74,03K | |
PALI Palisade Bio, Inc. Common Stock | $2,0250 | +4,92 % | $368,41M | $571,10K | |
IFRX InflaRx N.V. Common Stock | $2,0550 | -0,24 % | $368,23M | $221,82K | |
ENHA Enhanced Group Inc. | $2,7050 | -3,05 % | $367,91M | $115,00K | |
QUIK QuickLogic Corp | $23,4960 | +1,94 % | $367,41M | $164,78K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,5950 | +0,30 % | $367,40M | $40,86K | |
RNGR Ranger Energy Services, Inc. | $16,1700 | +1,25 % | $367,35M | $19,40K | |
FCRS FutureCrest Acquisition Corp. | $10,2450 | +0,05 % | $367,28M | $9,21K | |
SUJA Suja Life, Inc. Class A Common Stock | $13,2350 | +2,76 % | $367,05M | $40,86K | |
PLBC Plumas Bancorp | $53,6900 | +2,80 % | $366,73M | $26,42K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10,0450 | -0,25 % | $366,54M | $1,000 | |
GNE GENIE ENERGY LTD | $13,8550 | +2,78 % | $366,48M | $16,93K |
3511 – 3525 sur 11220 résultats
Cours de l'action